Mapping to IEEE Std 1547-2018
This annex maps various parameters in IEEE Std 2030.5-2018 to those needed by IEEE Std 1547-2018. The contents of this annex are not considered to be normative and are provided for reference.
Table E.1—Nameplate information
Parameter | Description | IEEE 2030.5-2018 parameter |
Active power rating at unity power factor (nameplate active power rating) | Active power rating in watts at unity power factor | DERCapability::rtgMaxW |
Active power rating at specified over-excited power factor | Active power rating in watts at specified over-excited power factor | DERCapability::rtgOverExcitedW |
Specified over-excited power factor | Over-excited power factor | DERCapability::rtgOverExcitedPF |
Active power rating at specified under-excited power factor | Active power rating in watts at specified under-excited power factor | DERCapability::rtgUnderExcitedW |
Specified under-excited power factor | Under-excited power factor | DERCapability::rtgUnderExcitedPF |
Apparent power maximum rating | Maximum apparent power rating in voltamperes | DERCapability::rtgMaxVA |
Normal operating performance category | Indication of reactive power and voltage/power control capability | DERCapability::rtgNormalCategory |
Abnormal operating performance category | Indication of voltage and frequency ride-through capability category I, II, or III | DERCapability::rtgAbnormalCategory |
Reactive power injected maximum rating | Maximum injected reactive power rating in vars | DERCapability::rtgMaxVar |
Ractive power absorbed maximum rating | Maximum absorbed reactive power rating in vars | DERCapability::rtgMaxVarNeg |
Active power charge maximum rating | Maximum active power charge rating in watts | DERCapability::rtgMaxChargeRateW |
Apprarent power charge maximum rating | Maximum apparent power charge rating in voltamperes; may differ from the apparent power maximum rating | DERCapability::rtgMaxChargeRateVA |
AC voltage nominal rating | Nominal ac voltage rating in rms volts | DERCapability::rtgVNom |
AC voltage maximum rating | Maximum ac voltage rating in rms volts | DERCapability::rtgMaxV |
AC voltage minimum rating | Minimum ac voltage rating in rms volts | DERCapability::rtgMinV |
Supported control mode functions | Indication of support for each control mode function | DERCapability::modesSupported |
Reactive susceptance that remains connected to the Area EPS in the cease to energize and trip state | Reactive susceptance that remains connected to the Area EPS in the cease to energize and trip state | DERCapability::rtgReactiveSusceptance |
Manufacturer | Manufacturer | DeviceInformation::mfID |
Model | Model | DeviceInformation::mfModel |
Serial number | Serial number | DeviceInformation::mfSerNum |
Version | Version | DeviceInformation::mfHwVer DeviceInformation::swVer |
Table E.2—Monitoring information
Parameter | Description | IEEE 2030.5-2018 parameter |
Active power | Active power in watts | ReadingType::accumulationBehaviour = 12 ReadingType::commodity = 1 ReadingType::flowDirection = 19 ReadingType::kind = 37 ReadingType::uom = 38 |
Reactive power | Reactive power in vars | ReadingType::accumulationBehaviour = 12 ReadingType::commodity = 1 ReadingType::flowDirection = 19 ReadingType::kind = 37 ReadingType::uom = 63 |
Voltage | Voltage(s) in volts (one parameter for single phase systems and three parameters for three phase systems) | ReadingType::accumulationBehaviour = 12 ReadingType::commodity = 1 ReadingType::flowDirection = 1 ReadingType::phase = {phase} ReadingType::uom = 29 |
Frequency | Frequency in hertz | ReadingType::accumulationBehaviour = 12 ReadingType::commodity = 1 ReadingType::flowDirection = 1 ReadingType::uom = 33 |
Operational state | Operational state of the DER. The operational state should represent the current state of the DER. The minimum supported states are on and off but additional states may also be supported. | DERStatus::operationalModeStatus |
Connection status | Power-connected status of the DER | DERStatus::genConnectStatus DERStatus::storConnectStatus |
Alarm status | Active alarm status | DERStatus::alarmStatus |
Operational state of charge | 0% to 100% of operational energy storage capacity | DERStatus::stateOfChargeStatus |
Table E.3—Constant Power Factor mode parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Constant Power Factor mode enable | Enable Constant Power Factor mode | Active Event |
Constant power factor | Constant power factor setting | DERControl::opModFixedPFInjectW |
Constant power factor excitation | Constant power factor excitation setting | DERControl::opModFixedPFInjectW.excitation |
Table E.4—Voltage-reactive power mode parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Voltage-reactive power mode enable | Enable voltage-reactive power mode | Active Event |
VRef | Reference voltage | DERCurve::vRef |
Autonomous VRef adjustment enable | Enable/disable autonomous VRef adjustment | DERCurve::autonomousVRefEnable |
VRef adjustment time constant | Adjustment range for VRef time constant | DERCurve::autonomousVRefTimeConstant |
V/Q curve points | Voltage-reactive power curve points | DERControl::opModVoltVar::CurveData |
Open loop response time | Time to ramp up to 90% of the new reactive power target in response to the change in voltage | DERControl::opModVoltVar::openLoopTms |
Table E.5—Active power-reactive power mode parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Active power-reactive power mode enable | Enable active power-reactive power mode | Active Event |
P/Q curve points | Active power-reactive power curve points | DERControl::opModWattVar::CurveData |
Table E.6—Constant reactive power mode parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Constant reactive power mode enable | Enable constant reactive power mode | Active Event |
Constant reactive power | Constant reactive power setting | DERControl::opModFixedVar DERControl::opModTargetVar |
Table E.7—Voltage-active power mode parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Voltage-Active Power mode enable | Enable Voltage-Active Power mode | Active Event |
V/P curve points | Voltage-active power curve points | DERControl::opModVoltWatt::CurveData |
Open loop response time | Time to ramp up to 90% of the new active power target in response to the change in voltage | DERControl::opModVoltWatt::openLoopTms |
Table E.8—Voltage trip parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
High voltage (HV) trip curve points | High voltage shall trip curve points | DERControl::opModHVRTMustTrip::CurveData |
Low voltage (LV) trip curve points | Low voltage shall trip curve points | DERControl::opModLVRTMustTrip::CurveData |
Table E.9—Momentary cessation parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
HV momentary cessation curve points | High voltage momentary cessation curve points | DERControl::opModHVRTMomentaryCessation::CurveData |
LV momentary cessation curve points | Low voltage momentary cessation curve points | DERControl::opModLVRTMomentaryCessation::CurveData |
Table E.10—Frequency parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
High frequency (HF) trip curve points | High frequency shall trip curve points | DERControl::opModHFRTMustTrip::CurveData |
Low frequency (LF) trip curve points | Low frequency shall trip curve points | DERControl::opModLFRTMustTrip::CurveData |
Table E.11—Frequency droop parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Over-frequency droop DBOF | Frequency droop dead band for over-frequency conditions | DERControl::opModFreqDroop::dBOF |
Under-frequency droop DBUF | Frequency droop dead band for under-frequency conditions | DERControl::opModFreqDroop::dBUF |
Over-frequency droop KOF | Frequency droop per-unit frequency change for over- frequency conditions corresponding to one per-unit power output change | DERControl::opModFreqDroop::kOF |
Under-frequency droop KUF | Frequency droop per-unit frequency change for under- frequency conditions corresponding to one per-unit power output change | DERControl::opModFreqDroop::kUF |
Open loop response time | The duration from a step change in control signal input until the output changes by 90% of its final change, before any overshoot | DERControl::opModFreqDroop::openLoopTms |
Table E.12—Enter service after trip parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Permit service | Able to enter or stay in service | DERControl::opModEnergize |
Enter service (ES) voltage high | Enter service voltage high | DERSettings::setESHighVolt DefaultDERControl::setESHighVolt |
ES voltage low | Enter service voltage low | DERSettings::setESLowVolt DefaultDERControl::setESLowVolt |
ES frequency high | Enter service frequency high | DERSettings::setESHighFreq DefaultDERControl::setESHighFreq |
ES frequency low | Enter service frequency low | DERSettings::setESLowFreq DefaultDERControl::setESLowFreq |
ES delay | Enter service delay | DERSettings::setESDelay DefaultDERControl::setESDelay |
ES randomized delay | Enter service randomized delay | DERSettings::setESRandomDelay DefaultDERControl::setESRandomDelay |
ES ramp rate | Enter service ramp rate | DERSettings::setESRampTms DefaultDERControl::setESRampTms |
Table E.13—Limit maximum active power parameters
Parameter | Description | IEEE 2030.5-2018 parameter |
Limit active power enable | Enable mode | Active Event |
Maximum active power | Maximum active power setting | DERControl::opModMaxLimW |